Pos Team Pld Won Lost Draw N/R Pts
1 Surrey (C) 14 8 2 4 0 216
2 Essex 14 7 3 4 0 196
3 Hampshire 14 8 4 2 0 192
4 Warwickshire 14 6 4 4 0 179
5 Lancashire 14 3 1 10 0 161
6 Nottinghamshire 14 4 4 6 0 151
7 Somerset 14 3 4 7 0 148
8 Kent 14 2 7 5 0 111
9 Middlesex 14 3 9 2 0 104
10 Northamptonshire (R) 14 2 8 4 0 96

Middlesex deducted 1 point - 18/05/23

Lancashire deducted 1 point - 25/06/23

Create Your Own Website With Webador