qualifier a

group 1

Team Pld W L NR Pts NRR
Italy 4 4 0 0 8 4.517
Finland 4 3 1 0 6 1.008
Sweden 4 2 2 0 4 0.848
Croatia 4 1 3 0 2 -3.733
Greece 4 0 4 0 0 -2.648

Greece 67/6 (20) vs Italy 69/1 (11.1)

Finland 115 (19.3) vs Sweden 103/7 (20)

Croatia 69 (19.5) vs Sweden 70/2 (9.1)

Finland 141/6 (20) vs Italy 144/5 (17.2)

Italy 169/7 (20) vs Sweden 76 (15.3)

Croatia 104/6 (20) vs Greece 101 (20)

Finland 183/7 (20) vs Greece 146 (19)

Italy 210/5 (20) vs Croatia 44/7 (20)

Sweden 150/6 (20) vs Greece 43 (11.5)

Croatia 85/8 (20) vs Finland 87/5 (13.1)


group 2

Team Pld W L NR Pts NRR
Isle of Man 4 4 0 0 8 3.238
Cyprus 4 2 2 0 4 1.451
Romania 4 2 2 0 4 0.316
Serbia 4 2 2 0 4 -0.826
Turkey 4 0 4 0 0 -3.754

Cyprus 120 (19.2) vs Isle of Man 122/2 (14.3)

Romania 147/5 (20) vs Turkey 96/8 (20)

Cyprus 154/8 (20) vs Romania 134/9 (20)

Isle of Man 165/7 (20) vs Serbia 97/7 (20)

Turkey 67 (18.1) vs Serbia 68/3 (14.5)

Romania 120 (19.2) vs Isle of Man 121/2 (12.2)

Romania 133/6 (20) vs Serbia 102/7 (20)

Cyprus 183/8 (20) vs Turkey 48 (13.3)

Cyprus 125 (19.1) vs Serbia 126/6 (19.2)

Isle of Man 171/9 (20) vs Turkey 97/8 (20)


7th place play-off

Serbia 90 (20) vs Croatia 94/7 (18.4)

5th place play-off

Romania 104 (19.5) vs Sweden 106/2 (14.2)

3rd palce play-off

Finland 159 (19.3) vs Cyprus 148/7 (20)

final

Isle of Man 101/8 (20) vs Italy 102/3 (10.5)

italy Qualify

qualifier b

group 1

Team Pld W L NR Pts NRR
Austria 4 4 0 0 8 4.249
Guernsey 4 3 1 0 6 2.200
Luxembou. 4 2 2 0 4 -0.391
Bulgaria 4 1 3 0 2 -3.341
Slovenia 4 0 4 0 0 -3.457

Austria 139 (18.4) vs Luxembourg 138 (18)

Guernsey 130/8 (19) vs Bulgarua 78 (18)

Austria 214/4 (20) vs Slovenia 73 (17.1)

Guernsey 131/5 (20) vs Luxembourg 114/6 (20)

Guernsey 139/6 (20) vs Austria 141/8 (19.4)

Slovenia 140/9 (20) vs Bulgaria 143/7 (19.5)

Luxembourg 164/6 (20) vs Bulgaria 73/5 (9)

Slovenia 55 (14.5) vs Guernsey 60/1 (5.3)

Austria 206/4 (20) vs Bulgaria 48 (11.3)

Luxembourg 129 (19.3) vs Slovenia 124/8 (20)


group 2

Team Pld W L NR Pts NRR
Norway 4 3 1 0 6 3.197
France 4 3 1 0 6 1.132
Switzerland 4 2 2 0 4 -0.006
Czechia 4 2 2 0 4 -1.417
Estonia 4 0 4 0 0 -2.417

Estonia 101 (18.4) vs Norway 102/0 (10)

France 153/6 (20) vs Czech Rep. 102/9 (20)

Norway 186/6 (20) vs Czech Rep. 66 (15.2)

France 157/5 (20) vs Switzerland 158/9 (20)

Switzerland 173/4 (20) vs Estonia 142/3 (20)

France 158/8 (20) vs Norway 147 (19.2)

Norway 174/7 (20) vs Switzerland 25/1 (5)

Czech Rep. 135/9 (20) vs Estonia 93/9 (20)

Switzerland 183/8 (20) vs Czech R. 184/3 (17.4)

France 183/7 (20) vs Estonia 124/8 (16)


7th place play-off

Bulgaria 117 (19.1) vs Czech Rep. 118/6 (18.4)

5th place play-off

Luxembourg 115/9 (20) vs Switzerland 108 (20)

3rd place play-off

Guernsey 153/6 (20) vs France 97 (19)

final

Norway 77 (12.4) vs Austria 78/1 (8.1)

austria qualify

qualifier c

group 1

Team Pld W L NR Pts NRR
Belgium 3 3 0 0 6 1.445
Denmark 3 2 1 0 4 3.467
Gibraltar 3 1 2 0 2 -3.560
Hungary 3 0 3 0 0 -1.617

Gibraltar 139/5 (20) vs Belgium 142/3 (12)

Denmark 190/4 (20) vs Hungary 102 (15)

Denmark 256/5 (20) vs Gibraltar 124/8 (20)

Hungary 120/9 (20) vs Belgium 123/8 (19.4)

Hungary 134/8 (20) vs Gibraltar 135/6 (19.4)

Belgium 161/9 (20) vs Denmark 149/9 (20)


group 2

Team Pld W L NR Pts NRR
Spain 3 3 0 0 6 2.682
Portugal 3 2 1 0 4 -0.281
Malta 3 1 2 0 2 -0.111
Israel 3 0 3 0 0 -1.889

Malta 148/8 (20) vs Spain 150/4 (18.4)

Portugal 155/8 (20) vs Israel 108/6 (20)

Portugal 154/8 (20) vs Malta 143/8 (20)

Israel 114/9 (20) vs Spain 115/3 (13.3)

Portugal 77 (17.2) vs Spain 78/2 (9)

Malta 136 (19.4) vs Israel 120/7 (20)


7th place play-off

Israel 166/6 (20) vs Hungary 154/9 (20)

5th place play-off

Gibraltar 190/9 (20) vs 196/3 (16.3)

semi-finals

Belgium 113 (18.4) vs Portugal 114/2 (16.1)

Denmark 154/7 (20) vs Spain 113 (16.1)

3rd place play-off

Spain 145/9 (20) vs Belgium 149/5 (20)

final

Portugal 110/9 (20) vs Denmark 111/1 (13.1)

denmark qualify


regional final

Team Pld W L NR Pts NRR
Scotland (Q) 6 6 0 0 12 4.110
Ireland (Q) 6 4 1 1 9 2.716
Italy 6 3 2 1 7 -0.965
Jersey 6 3 3 0 6 0.431
Germany 6 2 3 1 5 -0.440
Denmark 6 1 5 0 2 -0.894
Austria 6 0 5 1 1 -5.885

Austria 104/9 (20) vs Jersey 106/2 (9.2)

Ireland 158/8 (20) vs Italy 151/9 (20)

Scotland 234/5 (20) vs Germany 65/7 (11)

Denmark 122/9 (20) vs Ireland 123/1 (14.3)

Austria 83 (18.4) vs Germany 86/1 (10.1)

Scotland 149/6 (20) vs Jersey 135/9 (20)

Ireland 226/4 (20) vs Austria 98 (18.4)

Italy 183/8 (20) vs Jersey 158 (20)

Denmark 124/9 (20) vs Germany 126/4 (16.5)

Scotland 245/2 (20) vs Italy 90 (12.4)

Austria 97/9 (20) vs Denmark 98/2 (12.4)

Jersey 78/9 (20) vs Ireland 80/1 (10.2)

Italy 150/8 (20) vs Denmark 124 (19.3)

Scotland 232/2 (20) vs Austria 66 (16.3)

Jersey 190/5 (20) vs Germany 139/8 (20)

Scotland 159/7 (18) vs Denmrk 126/7 (18)

Germany vs Ireland (Match Abandoned)

Austria vs Italy (Match Abandoned)

Germany 141 (20) vs Italy 147/6 (18.5)

Jersey 159 (20) vs Denmark 131/7 (20)

Scotland 213/6 (20) vs Ireland 205/9 (20)

scotland qualify

ireland qualify