north group
| Pos | Team | Pld | W | T | L | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Birmingham Bears (Q) | 14 | 11 | 0 | 3 | 22 | 0.819 |
| 2 | Lancashire Lightning (Q) | 14 | 8 | 0 | 5 | 17 | 0.427 |
| 3 | Worcestershire Rapids (Q) | 14 | 8 | 1 | 5 | 17 | 0.349 |
| 4 | Nottinghamshire (Q) | 14 | 8 | 0 | 6 | 16 | -0.222 |
| 5 | Yorkshire Vikings | 14 | 6 | 0 | 6 | 14 | -0.737 |
| 6 | Derbyshire Falcons | 14 | 6 | 1 | 7 | 13 | 0.397 |
| 7 | Nottinghamshire Steelbacks | 14 | 6 | 0 | 8 | 12 | 0.274 |
| 8 | Durham | 14 | 4 | 2 | 7 | 11 | 0.077 |
| 9 | Leicestershire Foxes | 14 | 2 | 0 | 12 | 4 | -1.402 |
south group
| Pos | Team | Pld | W | T | L | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Somerset (Q) | 14 | 12 | 0 | 2 | 24 | 1.460 |
| 2 | Hampshire Hawks (Q) | 14 | 9 | 0 | 5 | 18 | 0.820 |
| 3 | Surrey (Q) | 14 | 8 | 0 | 6 | 16 | 1.192 |
| 4 | Essex (Q) | 14 | 8 | 0 | 6 | 16 | 0.088 |
| 5 | Kent Spitfires | 14 | 7 | 0 | 7 | 14 | 0.287 |
| 6 | Sussex Sharks | 14 | 6 | 0 | 8 | 12 | -0.871 |
| 7 | Gloucestershire | 14 | 5 | 0 | 9 | 10 | -0.993 |
| 8 | Glamorgan | 14 | 5 | 0 | 9 | 10 | -1.060 |
| 9 | Middlesex | 14 | 3 | 0 | 11 | 6 | -0.932 |
Create Your Own Website With Webador