Pos | Teams | Matches | Won | Loss | Tie | Draw | Pts | PCT |
---|---|---|---|---|---|---|---|---|
1 | Pakistan | 2 | 2 | 0 | 0 | 0 | 24 | 100.00 |
2 | India | 2 | 1 | 0 | 0 | 1 | 16 | 66.67 |
3 | Australia | 5 | 2 | 2 | 0 | 1 | 18 | 30.00 |
4 | West Indies | 2 | 0 | 1 | 0 | 1 | 4 | 16.67 |
5 | England | 5 | 2 | 2 | 0 | 1 | 9 | 15.00 |
6 | Sri Lanka | 2 | 0 | 2 | 0 | 0 | 0 | 0.00 |
7 | Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
8 | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
9 | South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Australia deducted 10 points - 19/07/23
England deducted 19 points - 16/05/23, 28/05/23, 06/07/23, 27/07/23
Create Your Own Website With Webador