batters
most runs
Runs | Player | Team |
---|---|---|
979 | J du Plooy | Derbyshire |
916 | A Lees | Durham |
882 | R PAtel | Leicestershire |
755 | K Carlson | Glamorgan |
741 | O Robinson | Durham |
725 | J Libby | Worcestershire |
686 | C Ackermann | Leicestershire |
677 | D Bedingham | Durham |
673 | P Handscomb | Leicestershire |
651 | L Hill | Leicestershire |
bowlers
most wickets
Wickets | Player | Team |
---|---|---|
42 | B Raine | Durham |
41 | M Potts | Durham |
34 | T van der Gugten | Glamorgan |
34 | J Leach | Worcestershire |
30 | C Wright | Leicestershire |
29 | N McAndrew | Sussex |
24 | A Karvelas | Sussex |
23 | B Coad | Yorkshire |
23 | M Fisher | Yorkshire |
21 | M Waite | Worcestershire |
most hunreds
100s | Player | Team |
---|---|---|
4 | K Carlson | Glamo |
4 | R Patel | Leices |
3 | C Pujara | Sussex |
3 | F Bean | Yorksh |
3 | J du Plooy | Derbys |
3 | O Robinson | Durha |
3 | D Bedingham | Durha |
3 | A Lees | Glamo |
2 | M Neser | Glamo |
2 | L Labuschange | Glouce |
highest strike rate
S/R | Player | Team |
---|---|---|
134.5 | M Pretorius | Durh |
126.3 | O Robinson | Suss |
108.8 | B Coad | York |
93.13 | L Kimber | Leice |
89.63 | J Thompson | York |
88.77 | A Patel | Durh |
86.97 | O Robinson | Durh |
85.31 | M Swepson | Glam |
82.75 | G Roelofsen | Glouc |
80.58 | B Godleman | Derb |
best bowling innings
Figs | Player | Team |
---|---|---|
7/32 | M Neser | Glam |
7/58 | O Robinson | Susse |
7/59 | O Robinson | Sesse |
6/20 | H Brookes | Derby |
6/41 | A Dale | Glouc |
6/78 | J Leach | Worce |
6/88 | T van der Gugten | Glam |
4/26 | T van der Gugten | Glam |
5/30 | M Fisher | Yorks |
5/32 | C Wright | Leices |
best bowling match
SR | Player | Team |
---|---|---|
14/117 | O Robinson | Susse |
10/209 | A Patel | Durha |
9/157 | M Watt | Derby |
8/86 | L Leach | Worc |
8/100 | M Fisher | Yorks |
8/105 | N McAndrew | Susse |
8/110 | M Potts | Durha |
8/116 | M Potts | Durha |
8/169 | B Raine | Durha |
8/180 | A Thomson | Derby |
highest innings score
Runs | Player | Team |
---|---|---|
238* | J du Plooy | Derby |
198 | J Libby | Worc |
195 | A Lees | Durha |
192 | K Carlson | Glam |
182* | T Alsop | Susse |
180 | J Coles | Susse |
179 | R Patel | Leice |
176* | M Neser | Glam |
174 | A Lyth | Yorks |
170* | M Labuschagne | Glam |
best batting average
Aver. | Player | Team |
---|---|---|
108.8 | J du Plooy | Derby |
90.00 | M Milnes | Yorksh |
88.00 | B de Leede | Durha |
81.16 | M Neser | Glamo |
79.00 | P Coughlin | Durha |
71.71 | M Labuschagne | Glamo |
68.12 | C Pujara | Susse |
65.40 | B Carse | Durha |
62.33 | S Hope | Yorksh |
61.75 | O Robinson | Durha |
most 5 wicket innings
5WI | Player | Team |
---|---|---|
3 | T van der Gugten | Glamo |
2 | O Robinson | Sussex |
2 | P Mulder | Leices |
2 | A Finch | Worce |
2 | A Patel | Durha |
2 | B Coad | Yorksh |
2 | N McAndrew | Sussex |
2 | C Wright | Leices |
2 | J Leach | Worce |
1 | G Scrimshaw | Derby |
best bowling economy
Eco. | Player | Team |
---|---|---|
0.00 | M Harris | Glouc |
0.40 | D Dent | Glouc |
1.42 | T Alsop | Susse |
2.40 | B Coad | Yorks |
2.59 | P Mulder | Leices |
2.77 | M Kuhnemann | Durha |
2.77 | H Brookes | Derby |
2.79 | O Robinson | Susse |
2.90 | T van der Gugten | Glamo |
2.95 | B Raine | Durha |
team
highest totals
Runs | Overs | Team |
---|---|---|
737 | 207.5 | Glamorgan |
630 | 148.4 | Durham |
578/5d | 143.0 | Derbyshire |
569/7d | 138.0 | Gloucestershire |
550/9d | 130.0 | Yorkshire |
517 | 102.0 | Yorkshire |
517/6d | 112.5 | Durham |
481 | 119.5 | Sussex |
473 | 129.0 | Worcestershire |
471/9d | 112.3 | Durham |
highest partnership
Runs | Wicket | Partners | Team |
---|---|---|---|
288 | 4th | Labuschagne / Carlson | Glamorgan |
277 | 5th | Naider / du Plooy | Derbyshire |
267 | 4th | Madsen / du Plooy | Derbyshire |
258* | 6th | du Plooy / Dal | Derbyshire |
243 | 3rd | Lees / Bedingham | Durham |
227 | 5th | Robinson / Clark | Durham |
211 | 8th | Neser / Cooke | Glamorgan |
203 | 2nd | Patel / Hill | Leicestershire |
196 | 3rd | Borthwick / Bedingham | Durham |
195 | 5th | Lees / Clark | Durham |
Create Your Own Website With Webador