Player | Age | Matches | Runs (batting) | Average (batting) | 50s/100s (batting) | Balls (bowling) | Wickets (bowling) | 5WI (bowling) | Highest batting score | Best Bowling innings |
---|---|---|---|---|---|---|---|---|---|---|
M Ali | 35 | 129 | 2212 | 25.13 | 6/3 | 5606 | 99 | 0 | 128 | 4/46 |
J Archer | 28 | 19 | 27 | 5.40 | 0/0 | 1026 | 37 | 1 | 8* | 6/40 |
J Bairstow | 33 | 95 | 3634 | 46.58 | 15/11 | - | - | - | 141* | - |
S Billings | 31 | 28 | 702 | 33.42 | 5/1 | - | - | - | 118 | - |
H Brook | 24 | 3 | 86 | 28.66 | 1/0 | - | - | - | 80 | - |
J Buttler (C) | 32 | 162 | 4536 | 41.61 | 23/11 | - | - | - | 162* | - |
B Carse | 27 | 9 | 77 | 19.25 | 0/0 | 406 | 12 | 1 | 31 | 5/61 |
S Curran | 25 | 21 | 262 | 21.83 | 1/0 | 880 | 20 | 1 | 95* | 5/48 |
L Dawson | 33 | 6 | 63 | 12.60 | 0/0 | 264 | 5 | 0 | 20 | 2/70 |
B Duckett | 28 | 6 | 146 | 24.33 | 2/0 | - | - | - | 63 | - |
W Jacks | 24 | 2 | 27 | 13.50 | 0/0 | 66 | 1 | 0 | 26 | 1.18 |
C Jordan | 34 | 35 | 184 | 12.26 | 0/0 | 1660 | 46 | 1 | 38* | 5/29 |
L Livingstone | 29 | 12 | 250 | 31.25 | 1/0 | 150 | 6 | 0 | 66* | 2/30 |
S Mahmood | 26 | 8 | 20 | 10.00 | 0/0 | 419 | 14 | 0 | 12 | 4/42 |
D Malan | 35 | 15 | 644 | 53.66 | 3/3 | 15 | 1 | 0 | 134 | 1/5 |
E Morgan | 36 | 248 | 7701 | 39.29 | 47/14 | - | - | - | 148 | - |
C Overton | 29 | 7 | 68 | 22.66 | 0/0 | 308 | 5 | 0 | 32 | 2/23 |
D Payne | 32 | 1 | - | - | - | 54 | 1 | 0 | - | 1/38 |
M Potts | 24 | 1 | 3 | - | 0/0 | 24 | 0 | 0 | 3* | - |
A Rashid | 35 | 122 | 703 | 18.50 | 1/0 | 6119 | 175 | 2 | 69 | 5/27 |
R Ahmed | 18 | 1 | 2 | 2.00 | 0/0 | 60 | 1 | 0 | 2 | 1/62 |
J Root | 32 | 158 | 6207 | 50.05 | 36/16 | 1563 | 26 | 0 | 133* | 3/52 |
J Roy | 32 | 113 | 4116 | 39.57 | 21/11 | - | - | - | 180 | - |
P Salt | 26 | 11 | 406 | 45.11 | 2/1 | - | - | - | 122 | - |
B Stokes | 31 | 105 | 2924 | 39.98 | 21/3 | 3110 | 74 | 1 | 102* | 5/61 |
O Stone | 29 | 8 | 14 | 7.00 | 0/0 | 318 | 8 | 0 | 9* | 4/85 |
R Topley | 29 | 22 | 18 | 6.00 | 0/0 | 1010 | 33 | 1 | 6* | 6/24 |
J Vince | 32 | 22 | 597 | 29.84 | 3/0 | 42 | 1 | 0 | 102 | 1/18 |
D Willey | 33 | 64 | 538 | 24.45 | 2/0 | 2817 | 84 | 1 | 51 | 5/30 |
C Woakes | 34 | 110 | 1345 | 24.90 | 5/0 | 5221 | 158 | 3 | 95* | 6/45 |
L Wood | 27 | 1 | 10 | 10.00 | 0/0 | 60 | 0 | 0 | 10 | - |
M Wood | 33 | 59 | 72 | 9.00 | 0/0 | 2975 | 71 | 0 | 14 | 4/33 |
Create Your Own Website With Webador