Player | Age | Matches | Runs (batting) | Average (batting) | 50s/100s (batting) | Balls (Bowling) | Wickets (bowling) | 5WI/10WM (bowling) | Highest batting score | Best bowling innings / match |
---|---|---|---|---|---|---|---|---|---|---|
L Chandimal | 33 | |||||||||
D de Silva | 31 | |||||||||
D Dickwella | 30 | |||||||||
L Embuldeniya | 26 | |||||||||
A Fernando | 25 | |||||||||
B Fernando | 31 | |||||||||
K Fernando | 23 | |||||||||
M Fernando | 31 | |||||||||
N Jayasuriya | 31 | |||||||||
F Karunaratne | 35 | |||||||||
C Kumara | 26 | |||||||||
A Mathews | 36 | |||||||||
B Mendis | 28 | |||||||||
P Mendis | 24 | |||||||||
R Mendis | 27 | |||||||||
P Nissanka | 25 | |||||||||
C Rajitha | 30 | |||||||||
S Samarawickr. | 27 | |||||||||
M Theekshana | 22 | |||||||||
J Vandersay | 33 | |||||||||
D Wellalage | 20 |
Create Your Own Website With Webador