qualifier a
Team | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
Kuwait (Q) | 6 | 5 | 1 | 0 | 10 | 2.202 |
Saudi Arabia | 6 | 5 | 1 | 0 | 10 | 1.447 |
Qatar | 6 | 2 | 4 | 0 | 4 | 0.349 |
Maldives | 6 | 0 | 6 | 0 | 0 | -4.332 |
qualifier b
Team | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
Malaysia (Q) | 4 | 4 | 9 | 0 | 8 | 5.986 |
Thailand | 4 | 3 | 1 | 0 | 6 | 2.927 |
Bhutan | 4 | 2 | 2 | 0 | 4 | -0.085 |
China | 4 | 1 | 3 | 0 | 2 | -3.537 |
Myanmar | 4 | 0 | 4 | 0 | 0 | -4.196 |
regional final
group a
Team | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
Oman (Q) | 3 | 3 | 0 | 0 | 6 | 0.983 |
Nepal (Q) | 3 | 2 | 1 | 0 | 4 | 0.729 |
Malaysia | 3 | 1 | 2 | 0 | 2 | 0.187 |
Singapore | 3 | 0 | 3 | 0 | 0 | -1.936 |
group b
Team | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
UAE (Q) | 3 | 3 | 0 | 0 | 6 | 1.445 |
Bahrain (Q) | 3 | 1 | 2 | 0 | 2 | -0.398 |
Hong Kong | 3 | 1 | 2 | 0 | 2 | -0.433 |
Kuwait | 3 | 1 | 2 | 0 | 2 | -0.649 |
semi-finals
Oman 109/0 (14.2) vs Bahrain 106/9 (20)
United Arab Emirates 134/9 (20) vs Nepal 135/2 (17.1)
final
Oman 184/9 (20) vs Nepal 184/6 (20)
Super Over: Oman 21/0 vs Nepal 10/1
Create Your Own Website With Webador