Pos Team Pld Won Lost Draw N/R Pts
1 Durham (C) 14 7 1 6 0 233
2 Worcestershire 14 5 3 6 0 167
3 Sussex 14 3 1 10 0 150
4 Leicestershire 14 3 4 7 0 142
5 Glamorgan 14 1 1 12 0 139
6 Derbyshire 14 0 4 10 0 113
7 Yorkshire 14 3 2 8 1 109
8 Gloucestershire 14 0 6 7 1 97

Sussex deducted 4 points - 20/04/23

Durham deducted 1 point - 26/04/23

Durham deducted 1 point - 25/07/23

Yorkshire deducted 48 points