batters
most runs
Runs | Player | Team |
---|---|---|
952 | J Rew | Somerset |
891 | T Westley | Essex |
735 | J Bohannon | Lancashire |
630 | J Vince | Hampshire |
627 | D Lawrence | Essex |
622 | M Critchley | Essex |
604 | N Gubbins | Hampshire |
596 | J Clarke | Nottinghamshire |
571 | A Cook | Essex |
569 | D Sibley | Surrey |
bowlers
most wickets
Wickets | Player | Team |
---|---|---|
42 | C Rushowrth | Warwickshire |
41 | B Hutton | Nottinghamshire |
37 | T Baisley | Lancashire |
37 | S Harmer | Essex |
35 | J Clark | Surrey |
34 | J Porter | Essex |
33 | M Abbas | Hampshire |
33 | D Worrall | Surrey |
32 | S Cook | Essex |
31 | W Williams | Lancashire |
most hundreds
100s | Player | Team |
---|---|---|
5 | J Rew | Somer |
3 | S Hain | Warwi |
3 | D Lawrence | Essex |
3 | T Westley | Essex |
2 | G Bartlett | Somer |
2 | R Yates | Warwi |
2 | B Foakes | Surrey |
2 | N Gubbins | Hamps |
2 | S Whiteman | Northa |
1 | W Young | Notting |
highest strike rate
S/R | Player | Team |
---|---|---|
140.5 | H Brookes | Warwi |
122.0 | M Henry | Somer |
120.9 | G Maxwell | Warwi |
110.3 | S Curran | Surrey |
100.0 | A Singh | Kent |
97.72 | J Lintott | Warwi |
94.73 | M Leach | Somer |
92.59 | H Ali | Warwi |
91.13 | C Rushworth | Warwi |
91.08 | M Pepper | Essex |
best bowling innings
Figs | Player | Team |
---|---|---|
7/38 | C Rushworth | Warwi |
7/61 | TS Roland-Jones | Middle |
7/84 | L Gregory | Somer |
7/144 | J de Caires | Middle |
6/35 | J Porter | Essex |
6/37 | J Fuller | Hamp |
6/40 | L Dawson | Hamp |
6/42 | T Murtagh | Middle |
6/45 | B Hutton | Nottin |
6/49 | M Abbas | Hamp |
best bowling match
Figs | Player | Team |
---|---|---|
12/130 | L Dawson | Hamp |
11/148 | L Gregory | Somer |
10/76 | C Rushworth | Warwi |
10/82 | T Murtagh | Middle |
10/230 | S Harmer | Essex |
9/69 | J Porter | Essex |
9/89 | B Hutton | Nottin |
9/116 | M Abbas | Hamp |
9/130 | T Bailey | Lanca |
8/63 | T Lawes | Surrey |
highest innings score
Runs | Player | Team |
---|---|---|
300* | D Bell-Drummon. | Kent |
229* | J Clark | Nottin |
228* | R Yates | Warwi |
221 | J Rew | Somer |
189* | K Jennings | Lanca |
186 | J Vince | Hamp |
179 | T Muyeye | Kent |
177 | B Duckett | Nottin |
177 | M Montgomery | Nottin |
170 | Z Crawley | Kent |
best batting average
Aver. | Player | Team |
---|---|---|
170.0 | W Young | Nottin |
81.00 | G Maxwell | Warwi |
73.23 | J Rew | Somer |
71.00 | S Hain | Warwi |
63.25 | K Jennings | Lanca |
58.00 | C Harrison | Nottin |
57.27 | J Vince | Hamp |
56.00 | S Bashir | Somer |
55.68 | T Westley | Essex |
54.44 | D Bell-Drummon. | Kent |
most 5 wicket innings
5WI | Player | Team |
---|---|---|
5 | B Hutton | Nottin |
3 | L Dawson | Hamp |
3 | S Harmer | Essex |
2 | M Henry | Somer |
2 | J Fuller | Hamp |
2 | T Bailey | Lanca |
2 | D Paterson | Nottin |
2 | M Abbas | Hamp |
2 | D Worrall | Surrey |
1 | M Parkinson | Lanca |
best bowling economy
Eco. | Player | Team |
---|---|---|
0.00 | T Pettman | Nottin |
0.92 | R Burns | Surrey |
1.50 | M Burgess | Warwi |
2.00 | J Cobb | Hamp |
2.00 | A Umeed | Somer |
2.16 | N Gubbins | Hamp |
2.37 | S Zaib | North |
2.46 | E Bamber | Middle |
2.50 | J Broad | North |
2.53 | J Anderson | Lanca |
team
highest totals
Runs | Overs | Teams |
---|---|---|
621 | 143.5 | Kent |
571/9d | 135.2 | Warwickshire |
554 | 111.1 | Lancashire |
549/7d | 133.0 | Warwickshire |
514/8d | 138.5 | Somerset |
501.5 | 146.1 | Surrey |
500 | 120.1 | Somerset |
482/8d | 129.5 | Hampsihre |
464/6 | 153.0 | Nottinghamshire |
462/9d | 119.0 | Essex |
highest partnership
Runs | Wicket | Partners | Team |
---|---|---|---|
318 | 2nd | Muyeye / Bell-Drummond | Kent |
265 | 2nd | Westley / Browne | Essex |
244 | 5th | Rew / Abell | Somerset |
236 | 5th | Gubbins / Dawson | Hampshire |
227 | 3rd | Westley / Lawrence | Essex |
222 | 2nd | Jennings / Bohannon | Lancashire |
207 | 4th | Sibley / Foakes | Surrey |
198 | 3rd | Vince / Gubbins | Hampshire |
193* | 2nd | Sibley / Pope | Surrey |
192* | 6th | Rew / Aldridge | Somerset |
Create Your Own Website With Webador