Player | Age | Matches | Runs (batting) | Average (batting) | 50s/100s (batting) | Balls (Bowling) | Wickets (bowling) | 5WI/10WM (bowling) | Highest batting score | Best bowling innings / match |
---|---|---|---|---|---|---|---|---|---|---|
J Anderson | 40 | 179 | 1312 | 9.17 | 1/0 | 38293 | 685 | 32/3 | 81 | 7/42 , 11/71 |
J Bairstow | 33 | 90 | 5482 | 37.04 | 23/12 | - | - | - | 167* | - |
S Billings | 31 | 3 | 66 | 22.00 | 0/0 | - | - | - | 36 | - |
S Broad | 36 | 162 | 3584 | 18.19 | 13/1 | 32592 | 582 | 20/3 | 169 | 8/15 , 11/121 |
H Brook | 24 | 7 | 818 | 81.80 | 3/4 | 48 | 1 | 0/0 | 186 | 1/25 , 1/25 |
Z Crawley | 25 | 34 | 1724 | 28/26 | 8/3 | - | - | - | 267 | - |
B Duckett | 28 | 10 | 800 | 47.05 | 5/2 | - | - | - | 182 | - |
B Foakes | 30 | 20 | 934 | 32.20 | 4/2 | - | - | - | 113* | - |
W Jacks | 24 | 2 | 89 | 22.25 | 0/0 | 327 | 6 | 1/0 | 31 | 6/161 , 6/199 |
J Leach | 31 | 35 | 446 | 13.11 | 1/0 | 8374 | 124 | 5/1 | 92 | 5/66 , 10/166 |
A Lees | 30 | 10 | 453 | 25.58 | 2/0 | - | - | - | 67 | - |
L Livingstome | 29 | 1 | 16 | 16.00 | 0/0 | - | - | - | 9 | - |
J Overton | 29 | 1 | 97 | 97.00 | 1/0 | 222 | 2 | 0/0 | 97 | 1/61 , 2/146 |
O Pope | 25 | 36 | 2046 | 35.27 | 11/4 | - | - | - | 205 | - |
M Potts | 24 | 6 | 30 | 7.50 | 0/0 | 1297 | 23 | 0/0 | 19 | 4/13 , 7/68 |
R Ahmed | 18 | 1 | 11 | 5.50 | 0/0 | 221 | 7 | 1/0 | 10 | 5/48 , 7/137 |
O Robinson | 29 | 16 | 293 | 12.73 | 0/0 | 3102 | 66 | 3/0 | 42 | 5/49 , 7/81 |
J Root | 32 | 130 | 11004 | 50.24 | 58/29 | 4580 | 54 | 1/0 | 254 | 5/8 , 5/33 |
B Stokes (C) | 31 | 92 | 5712 | 35.92 | 28/12 | 11297 | 194 | 4/0 | 258 | 6/22 , 8/161 |
J Tongue | 25 | 1 | - | - | - | 204 | 5 | 1/0 | - | 5/66 , 5/106 |
M Wood | 33 | 28 | 641 | 16.43 | 1/0 | 5093 | 90 | 3/0 | 52 | 6/37 |
Create Your Own Website With Webador