qualifier a
Team | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
Vanuatu (Q) | 6 | 5 | 1 | 0 | 10 | 1/228 |
Fiji | 6 | 3 | 3 | 0 | 6 | -0.240 |
Cook Islands | 6 | 3 | 3 | 0 | 6 | -0.929 |
Samoa | 6 | 1 | 5 | 0 | 2 | -0.114 |
Vanuatu 173/5 (20) vs Fiji 117/9 (20)
Cook Islands 110/8 (20) vs Samoa 112/3 (11.2)
Cook Islands 142 (20) vs Fiji 143/7 (16.5)
Samoa 122/9 (20) vs Vanuatu 123/1 (15.3)
Vanuatu 127 (19) vs Cook Islands 128/5 (16.2)
Samoa 142/6 (20) vs Fiji 145/7 (19.4)
Samoa 157/9 (20) vs Cook Islands 158/6 (20)
Vanuatu 167/7 (20) vs Fiji 149/9 (20)
Samoa 120/7 (20) vs Vanuatu 122/4 (19.2)
Fijij 147 (20) vs Cook Islands 150/2 (18.3)
Fiji 147 (19.5) vs Samoa 117 (18.3)
Vanuatu 160/4 (16) vs Cook Islands 123 (14.3)
qualifier b
Team | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
Japan (Q) | 4 | 3 | 1 | 0 | 6 | 2.928 |
Indonesia | 4 | 3 | 1 | 0 | 6 | 1.066 |
South Korea | 4 | 0 | 4 | 0 | 0 | -3.965 |
Indonesia 130/7 (19) vs South Korea 66 (14.4)
Japan 218/8 (20) vs South Korea 170/6 (20)
Indonesia 83 (18.5) vs Japan 84/6 (9.5)
South Korea 91 (19.1) vs Japan 95/2 (8.2)
Japan 103 (18.4) vs Indonesia 104/4 (17)
South Korea 98/6 (20) vs Indonesia 99/7 (10.4)
regional final
Team | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
Papua New Guinea (Q) | 6 | 6 | 0 | 0 | 12 | 4.189 |
Japan | 6 | 3 | 3 | 0 | 6 | 0.105 |
Philippines | 6 | 2 | 4 | 0 | 4 | -1.170 |
Vanuatu | 6 | 1 | 5 | 0 | 2 | -2.697 |
Vanuatu 71/8 (20) vs Papua New Guinea 75/1 (6.3)
Japan 131 (19.4) vs Vanuatu 110/8 (20)
Papua New Guinea 162/7 (20) vs Philippines 45 (17)
Vanuatu 97 (19.3) vs Philippines 98/4 (17.4)
Japan 87/8 (20) vs Papua New Guinea 92/4 (15.1)
Papua New Guinea 148/7 (20) vs Vanuatu 109 (19.2)
Japan 127/9 (20) vs Philippines 94/5 (20)
Japan 136 (19.5) vs Vanuatu (19.3)
Papua New Guinea 229/6 (20) vs Philippines 129/7 (20)
Philippines 94 (18.2) vs Vanuatu 98/7 (16.1)
Japan 106/8 (20) vs Papa New Guinea 109/4 (11.3)
Create Your Own Website With Webador