Player | Age | Matches | Runs (batting) | Average (batting) | 50s/100s (batting) | Balls (bowling) | Wickets (bowling) | 4WI / 5WI (bowling) | Highest batting score | Best bowling innings |
---|---|---|---|---|---|---|---|---|---|---|
M Ali | 35 | 71 | 1044 | 22.69 | 7/0 | 775 | 40 | 0/0 | 72* | 3/24 |
J Archer | 28 | 15 | 32 | 9.50 | 0/0 | 348 | 18 | 1/0 | 18* | 4/33 |
J Bairstow | 33 | 66 | 3634 | 46.58 | 8/0 | - | - | - | 90 | - |
H Brook | 24 | 20 | 372 | 26.57 | 1/0 | - | - | - | 81* | - |
J Buttler (C) | 32 | 103 | 2602 | 34.69 | 19/1 | - | - | - | 101* | - |
S Curran | 25 | 35 | 158 | 12.15 | 0/0 | 724 | 41 | 0/1 | 24 | 5/10 |
L Dawson | 33 | 11 | 57 | 14.25 | 0/0 | 204 | 6 | 0/0 | 34 | 3/27 |
B Duckett | 28 | 8 | 242 | 40.33 | 1/0 | - | - | - | 70* | - |
R Gleeson | 35 | 6 | 2 | 1.00 | 0/0 | 126 | 9 | 0/0 | 2 | 3/15 |
A Hales | 34 | 75 | 2074 | 30.95 | 12/1 | - | - | - | 116* | - |
W Jacks | 24 | 2 | 40 | 20.00 | 0/0 | - | - | - | 40 | - |
C Jordan | 34 | 84 | 422 | 15.07 | 0/0 | 1769 | 95 | 3/0 | 36 | 4/6 |
L Livingstone | 29 | 29 | 423 | 22.26 | 0/1 | 300 | 15 | 0/0 | 103 | 3/17 |
D Malan | 35 | 55 | 1748 | 38.84 | 14/1 | 12 | 1 | 0/0 | 103* | 1/5 |
T Mills | 30 | 13 | 8 | 4.00 | 0/0 | 268 | 12 | 0/0 | 7 | 3/27 |
M Parkinson | 26 | 6 | 5 | 1.25 | 0/0 | 120 | 7 | 0/0 | 5 | 4/47 |
A Rashid | 35 | 92 | 91 | 6.50 | 0/0 | 2379 | 93 | 2/0 | 22 | 4/2 |
R Ahmed | 18 | 2 | 11 | 11.00 | 0/0 | 30 | 1 | 0/0 | 11 | 1/11 |
J Roy | 32 | 64 | 1522 | 24.15 | 8/0 | - | - | - | 78 | - |
P Salt | 26 | 13 | 245 | 22.27 | 2/0 | - | - | - | 88* | - |
B Stokes | 31 | 43 | 585 | 21.66 | 1/0 | 612 | 26 | 0/0 | 52* | 3/26 |
O Stone | 29 | 1 | 0 | - | - | 24 | 0 | 0/0 | - | - |
R Topley | 29 | 22 | 13 | 6.50 | 0/0 | 469 | 22 | 0/0 | 9 | 3/22 |
D Willey | 33 | 43 | 226 | 15.05 | 0/0 | 865 | 51 | 1/0 | 33* | 4/7 |
C Woakes | 34 | 26 | 126 | 25.20 | 0/0 | 519 | 27 | 0/0 | 37 | 3/4 |
L Wood | 27 | 2 | 0 | - | - | 48 | 3 | 0/0 | - | 3/24 |
M Wood | 33 | 27 | 11 | - | 0/0 | 807 | 44 | 0/0 | 5* | 3/9 |
Create Your Own Website With Webador