ODI rankings
| Position | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 | Australia | 23 | 2714 | 118 |
| 2 | Pakistan | 20 | 2316 | 116 |
| 3 | India | 33 | 3807 | 115 |
| 4 | New Zealand | 27 | 2806 | 104 |
| 5 | England | 24 | 2426 | 101 |
| 6 | South Africa | 19 | 1910 | 101 |
| 7 | Bangladesh | 25 | 2451 | 98 |
| 8 | Afghanistan | 10 | 878 | 88 |
| 9 | Sri Lanka | 21 | 1682 | 80 |
| 10 | West Indies | 25 | 1797 | 72 |
| 11 | Zimbabwe | 23 | 1163 | 51 |
| 12 | Ireland | 18 | 826 | 46 |
| 13 | Scotland | 26 | 1184 | 46 |
| 14 | Nepal | 34 | 1254 | 37 |
| 15 | USA | 25 | 865 | 35 |
| 16 | Namibia | 28 | 813 | 29 |
| 17 | Netherlands | 20 | 525 | 26 |
| 18 | Oman | 17 | 344 | 20 |
| 19 | United Arab Emirates | 32 | 565 | 18 |
| 20 | Papa New Guinea | 28 | 106 | 4 |
Create Your Own Website With Webador