Test Match rankings
Modern BATSMEN
| Pos | Player | Team | Pts |
|---|---|---|---|
| 1 | Kane Williamson | New Zealand | 883 |
| 2 | Travis Head | Australia | 874 |
| 3 | Babar Azam | Pakistan | 862 |
| 4 | Steve Smith | Australia | 855 |
| 5 | M. Labuschagne | Australia | 849 |
| 6 | Joe Root | England | 842 |
| 7 | Usman Khawaja | Australia | 824 |
| 8 | Darryl Mitchell | New Zealand | 792 |
| 9 | Dim, Karunaratne | Sri Lanka | 780 |
| 10 | Rishabh Pant | India | 758 |
modern bowlers
| Pos | Player | Team | Pts |
|---|---|---|---|
| 1 | Ravichan. Ashwin | India | 860 |
| 2 | Pat Cummins | Australia | 828 |
| 3 | Kagiso Rabada | South Africa | 825 |
| 4 | James Anderson | England | 805 |
| 5 | Shaheen Afridi | Pakistan | 787 |
| 6 | Stuart Broad | England | 781 |
| 7 | Ollie Robinson | England | 777 |
| 8 | Nathan Lyon | Australia | 775 |
| 9 | Jasprit Bumrah | India | 772 |
| 10 | Ravindra Jadeja | India | 765 |
modern ALL-rounders
| Pos | Player | Team | Pts |
|---|---|---|---|
| 1 | Ravindra Jadeja | India | 434 |
| 2 | Ravichan. Ashwin | India | 352 |
| 3 | Shakib Al Hasan | Bangladesh | 332 |
| 4 | Ben Stokes | England | 331 |
| 5 | Akshar Patel | India | 310 |
| 6 | Jason Holder | West Indies | 283 |
| 7 | Joe Root | England | 256 |
| 8 | Kyle Mayers | West Indies | 250 |
| 9 | Mitchell Starc | Australia | 245 |
| 10 | Pat Cummins | Australia | 229 |
all-time batters
| Pos | Player | Team | Pts |
|---|---|---|---|
| 1 | Don Bradman | Australia | 961 |
| 2 | Steve Smith | Australia | 947 |
| 3 | Lee Hutton | England | 945 |
| 4 | Jack Hobbs | England | 942 |
| 5 | Ricky Ponting | Australia | 942 |
| 6 | Peter May | England | 941 |
| 7 | Garry Sobers | West Indies | 938 |
| 8 | Kumar Sangakkara | Sri Lanka | 938 |
| 9 | Clyde Walcott | West Indies | 938 |
| 10 | Viv Richards | West Indies | 938 |
all-time bowlers
| Pos | Player | Team | Pts |
|---|---|---|---|
| 1 | Sydney Barnes | England | 932 |
| 2 | George Lohmann | England | 931 |
| 3 | Imran Khan | Pakistan | 922 |
| 4 | Mattiah Muralidaran | Sri Lanka | 920 |
| 5 | Pat Cummins | Australia | 914 |
| 6 | Glenn McGrath | Australia | 914 |
| 7 | Curtly Ambrose | West Indies | 912 |
| 8 | Tony Lock | England | 912 |
| 9 | Vernon Philander | South Africa | 912 |
| 10 | Ian Bothan | England | 911 |
| Pos | Player | Team | Pts |
|---|---|---|---|
| 1 | Garry Sobers | West Indies | 669 |
| 2 | Ian Botham | England | 645 |
| 3 | Jacques Kallis | South Africa | 615 |
| 4 | Keith Miller | Australia | 572 |
| 5 | Richie Benaud | Australia | 532 |
| 6 | Imran Khan | Pakistan | 517 |
| 7 | Tony Greig | England | 508 |
| 8 | Andrew Fintoff | England | 501 |
| 9 | Aubrey Faulkner | South Africa | 501 |
| 10 | Chris Cairns | New Zealand | 500 |
Create Your Own Website With Webador