Player | Age | Matches | Runs (batting) | Average (batting) | 50s/100s (batting) | Balls (Bowling) | Wickets (bowling) | 5WI/10WM (bowling) | Highest batting score | Best bowling innings / match |
---|---|---|---|---|---|---|---|---|---|---|
A Agar | 29 | 5 | 195 | 32.50 | 1/0 | 1006 | 9 | 0/0 | 98 | 3/46 , 5/101 |
S Boland | 34 | 9 | 47 | 6.71 | 0/0 | 1405 | 35 | 1/1 | 20 | 6/7 , 7/55 |
A Carey | 31 | 21 | 889 | 35.56 | 5/1 | - | - | - | 111 | - |
P Cummins | 30 | 51 | 1020 | 16.72 | 2/0 | 10638 | 225 | 8/1 | 63 | 6/23 , 10.62 |
C Green | 24 | 22 | 1038 | 35.79 | 6/1 | 1712 | 26 | 1/0 | 114 | 5/27 , 5/27 |
P Handscomb | 32 | 20 | 1079 | 37.20 | 5/2 | - | - | - | 110 | - |
J Hazelwood | 32 | 60 | 446 | 12.05 | 0/0 | 12811 | 225 | 9/0 | 39 | 6/67 , 9/115 |
T Head | 29 | 38 | 2608 | 46.57 | 14/6 | 437 | 7 | 0/0 | 175 | 4/10 , 4/10 |
U Khawaja | 36 | 62 | 4714 | 48.10 | 22/15 | 18 | 0 | 0/0 | 195* | - |
M Kuhnemann | 26 | 3 | 12 | 4.00 | 0/0 | 471 | 9 | 1/0 | 6 | 5/16 , 6/76 |
M Labuschagne | 29 | 39 | 3474 | 55.14 | 15/10 | 1187 | 13 | 0/0 | 215 | 3/45 , 5/119 |
N Lyon | 35 | 121 | 1363 | 12.73 | 0/0 | 31344 | 495 | 23/4 | 47 | 8/50 , 13/154 |
T Murphy | 22 | 4 | 46 | 9.20 | 0/0 | 825 | 14 | 1/0 | 41 | 7/124 , 7/124 |
M Neser | 33 | 2 | 56 | 18.66 | 0/0 | 281 | 117 | 0/0 | 35 | 3/22 , 5/56 |
M Renshaw | 27 | 14 | 645 | 29.31 | 3/1 | 30 | 0 | 0/0 | 184 | - |
S Smith | 34 | 98 | 8969 | 59.39 | 37/31 | 1464 | 19 | 0/0 | 239 | 3/18 , 4/83 |
M Starc | 33 | 78 | 1898 | 21.81 | 10/0 | 15473 | 310 | 13/2 | 99 | 6/50 , 11/94 |
M Swepson | 29 | 4 | 28 | 7.00 | 0/0 | 892 | 10 | 0/0 | 15* | 3/55 , 5/89 |
D Warner | 36 | 105 | 8247 | 45.06 | 34/25 | 342 | 4 | 0/0 | 335* | 2/45 , 2/45 |
Create Your Own Website With Webador