most runs
| Player | Team | Runs |
|---|---|---|
| Zak Crawley | Eng | 385 |
| Usman Khawaja | Aus | 377 |
| Ben Stokes | Eng | 360 |
| Joe Root | Eng | 316 |
| Travis Head | Aus | 315 |
| Marnus Labuschagne | Aus | 306 |
| Harry Brook | Eng | 271 |
| Steve Smith | Aus | 248 |
| Jonny Bairstow | Eng | 240 |
| Ben Duckett | Eng | 238 |
| Mitchell Marsh | Aus | 228 |
| David Warner | Aus | 201 |
| Alex Carey | Aus | 162 |
| Moeen Ali | Eng | 117 |
| Pat Cummins | Aus | 117 |
| Cameron Green | Aus | 103 |
| Ollie Pope | Eng | 90 |
| Mitchell Starc | Aus | 75 |
| Stuart Broad | Eng | 63 |
| Ollie Robinson | Eng | 59 |
| Mark Wood | Eng | 46 |
| Chris Woakes | Eng | 42 |
| Nathan Lyon | Aus | 38 |
| Todd Murphy | Aus | 24 |
| Josh Tongue | Eng | 20 |
| James Anderson | Eng | 20 |
| Scott Boland | Aus | 20 |
| Josh Hazlewood | Aus | 10 |
most wickets
| Player | Team | Wickets |
|---|---|---|
| Stuart Broad | Eng | 18 |
| Pat Cummins | Aus | 16 |
| Mitchell Starc | Aus | 15 |
| Josh Hazlewood | Aus | 13 |
| Chris Woakes | Eng | 12 |
| Mark Wood | Eng | 11 |
| Ollie Robinson | Eng | 10 |
| Nathan Lyon | Aus | 9 |
| Moeen Ali | Eng | 6 |
| Josh Tongue | Eng | 5 |
| Cameron Green | Aus | 5 |
| Joe Root | Eng | 4 |
| James Anderson | Eng | 4 |
| Ben Stokes | Eng | 3 |
| Mitchell Marsh | Aus | 2 |
| Travis Head | Aus | 2 |
| Scott Boland | Aus | 2 |
| Todd Murphy | Aus | 1 |
high scores
| Player | Team | Runs |
|---|---|---|
| Zak Crawley | Eng | 189 |
| Ben Stokes | Eng | 155 |
| Usman Khawaja | Aus | 141 |
| Joe Root | Eng | 118* |
| Mitchell Marsh | Aus | 118 |
| Marnus Labuschagne | Aus | 111 |
| Steve Smith | Aus | 110 |
| Jonny Bairstow | Eng | 99* |
| Ben Duckett | Eng | 98 |
| Joe Root | Eng | 84 |
best bowling figures
| Player | Team | Figs |
|---|---|---|
| Pat Cummins | Aus | 6/91 |
| Mark Wood | Eng | 5/34 |
| Chris Woakes | Eng | 5/62 |
| Mitchell Starc | Aus | 5/78 |
| Josh Hazlewood | Aus | 5/126 |
| Pat Cummins | Aus | 4/63 |
| Stuart Broady | Eng | 4/65 |
| Nathan Lyon | Aus | 4/80 |
| Nathan Lyon | Aus | 4/419 |
| Mark Wood | Eng | 3/27 |
high team totals
| Team | Score | Overs |
|---|---|---|
| England | 592 | 107.4 |
| Australia | 416 | 100.4 |
| England | 393/8d | 78 |
| Australia | 386 | 116.1 |
| England | 327 | 81.3 |
| England | 325 | 76.2 |
| Australia | 317 | 90.2 |
| Australia | 282/8 | 92.3 |
| Australia | 279 | 101.5 |
| England | 273 | 66.2 |
| Australia | 263 | 60.4 |
| England | 254/7 | 50.0 |
| England | 237 | 52.3 |
| Australia | 224 | 67.1 |
| Australia | 214/5 | 71.0 |
Create Your Own Website With Webador